Exchange Rates

13.12.2024
BUYING MIDDLE SELLING
eur eur 61,3000 61,4950 61,8000
try try 1,4500 1,6807 1,8500
usd usd 57,6000 58,6169 59,6000
gbp gbp 73,6000 74,6045 75,6000
chf chf 64,9000 65,9888 66,9000
sek sek 5,0000 5,3474 5,6000
nok nok 4,9000 5,2767 5,6000
jpy jpy 0,3600 0,3853 0,4000
dkk dkk 8,0000 8,2452 8,5000
cad cad 40,3000 41,3690 42,3000
aud aud 36,4000 37,4673 38,4000

Exchange rates - Graphical Presentation

Currency:

Copyright 2014 HALKBANK AD Skopje. All rights reserved. | Privacy Policy | Cookie Policy